LUMBERTON HONDA

301 Wintergreen Drive
LUMBERTON, NC 28358
Phone: 910-739-9871
Fax: 0

Preowned Inventory

Contact Michael Hyman-Internet Manager at 1-800-849-9871.  


82 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Year Make Model Trim Exterior Color Mileage Stock Number Price
2006 Ford Escape Limited GREY 48,658 22867A $15,300.00
2006 Honda Pilot EXL BLACK 45,149 L2768 $23,300.00
2006 Nissan Titan XE WHITE 45,667 K1004A $14,800.00
2004 Hyundai Elantra GLS SILVER 31,977 L2790 $8,455.00
2007 Ford Focus S KIWI GREEN 14,921 L2826 $14,015.00
2005 Jeep Grand Cherokee Laredo BLACK 47,560 86044A $13,600.00
2008 Ford Explorer XLT VAPOR 22,849 L2954 $19,040.00
2007 Dodge Charger Basic SILVER L2832A $17,300.00
2007 Chevrolet Equinox LT WHITE 28,272 K1011 $18,010.00
2006 Isuzu Ascender S BURGANDY 26,999 K1008 $16,990.00
2007 Toyota Camry CE SILVER 29,209 K1012 $19,325.00
2006 Dodge Charger R/T OFF WHITE 29,679 K1016 $21,810.00
2004 Chevrolet Silverado 1500 Work Truck BLUE 29,212 K1022 $15,405.00
2003 Nissan Xterra XE SILVER 43,475 L2856 $15,800.00
2005 Pontiac Vibe Basic BLACK 47,612 L2857 $12,800.00
2006 Honda S2000 Basic red 53,053 01729a $22,500.00
2006 Dodge Grand Caravan SE WHITE 46,447 K1033K $11,800.00
2004 Ford Expedition XLS BLACK 52,822 01386A $13,300.00
2005 Chevrolet Silverado 1500 Work Truck GOLD 35,732 L2747A $16,800.00
2008 Kia Optima LX GRAY 17,289 K1027 $15,140.00
2006 Saturn Ion Basic GOLD 40,075 L2867 $12,415.00
2004 Chevrolet Monte Carlo SS WHITE 74,605 L2868 $12,550.00
2007 Honda Accord Sdn LX SE RED 17,256 046987A $18,800.00
2004 Jeep Grand Cherokee Laredo GRAY 47,369 51390A $12,800.00
2007 Toyota Camry CE TAN 31,911 L2884 $19,810.00
82 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

© 1986-2006 Chrome Systems, Inc.